Generated by WZebra 3.1
Date: Sun Mar 24 19:22:40 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |51|24|23|12|13|14|57|58| 1
2 |48|60|25|22|11|10|55|56| 2
3 |49|27| 3| 7| 9| 6|18|17| 3
4 |28|26| 8|()|##| 4|15|42| 4
5 |52|35|33|##|()| 1|19|16| 5
6 |36|34|44| 2|31| 5|21|30| 6
7 |59|53|40|41|32|20|45|43| 7
8 |54|50|39|38|29|37|46|47| 8
   A  B  C  D  E  F  G  H

##:() - 50:14

The game ended 50 - 14.


Copyright: Gunnar Andersson & Lars Ivansson.